<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Lane&#039;s Blog</title>
	<atom:link href="http://www.michaellane.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaellane.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;New Listing&#8221; 1393 19th Street, West Vancouver</title>
		<link>http://www.michaellane.com/blog/news-updates/new-listing-1393-19th-street-west-vancouver/</link>
		<comments>http://www.michaellane.com/blog/news-updates/new-listing-1393-19th-street-west-vancouver/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:25:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[new listing]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[West Vancouver]]></category>

		<guid isPermaLink="false">http://new.michaellane.com/blog/?p=33</guid>
		<description><![CDATA[New listing in West Vancouver]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaellane.com/blog/news-updates/new-listing-1393-19th-street-west-vancouver/attachment/final-exterior-copy-2/" rel="attachment wp-att-37"><img class="alignnone size-medium wp-image-37" title="1393 19th Street, West Vancouver" src="http://new.michaellane.com/blog/wp-content/uploads/2011/04/final-exterior-copy1-300x206.jpg" alt="" width="300" height="206" /></a>Brand new custom home just completed in the heart of Ambleside. Just over 3400 sq.ft. on three levels. Gorgeous solid oak hardwood flooring through out the main floor with a french doors leading leading out to a completely private south west back yard. High end stainless steel appliances with stained maple shaker cabinets. Three bedrooms two bathrooms on the upper level with a master ensuite to die for! The lower level has a bedroom, bathroom, and a large rec room/media room with a full featured bar/kitchen. Fully landscaped with in ground sprinkler system. Open house this Sunday April 10 2 to 4. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaellane.com/blog/news-updates/new-listing-1393-19th-street-west-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Map Groups Listings in Buildings</title>
		<link>http://www.michaellane.com/blog/news-updates/area-map-groups-listings-in-buildings/</link>
		<comments>http://www.michaellane.com/blog/news-updates/area-map-groups-listings-in-buildings/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:40:50 +0000</pubDate>
		<dc:creator>Jeff Kee</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://new.michaellane.com/blog/?p=11</guid>
		<description><![CDATA[Our area map page features some great enhancements compared to the last one we had. We've added 3 critical new features to improve your browsing experience. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaellane.com/blog/wp-content/uploads/2010/11/areamapchange.png" rel="shadowbox"><img class=" wp-image-12  alignleft" title="Area Map Improvments" src="http://www.michaellane.com/blog/wp-content/uploads/2010/11/areamapchange-300x179.png" alt="Area Map Improvments" /></a></p>
<p>The new area map on our website has some brand new features to make it easy for you to see what we have available for you. The area map features Google Maps as our map service provider, with satellite view &amp; street view available (as well as a hybrid view). Here are some of the enhancements we made to the area map to make your browsing experience more enjoyable:</p>
<ol>
<li>You can show &amp; hide listing icons by type. Whether you want to see just the active listings, or just the condominiums/townhomes, or all of it at once, we have you covered!</li>
<li>Listings that are part of a condo building or a townhouse complex are now grouped into the taller building icons. Previously we had issues where a building with multiple listings would have too many listing icons overlapping each other. This way, you can see which buildings are the most active and see which units are offered in each building with ease.</li>
<li>We also have designed new &amp; modern icons for you.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.michaellane.com/blog/news-updates/area-map-groups-listings-in-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Underway</title>
		<link>http://www.michaellane.com/blog/news-updates/new-website-underway/</link>
		<comments>http://www.michaellane.com/blog/news-updates/new-website-underway/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:01:18 +0000</pubDate>
		<dc:creator>Jeff Kee</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://new.michaellane.com/blog/?p=4</guid>
		<description><![CDATA[A brand new website for Michael Lane is being prepared as we speak. Featuring great new graphic designs &#38; textures, along with some stunning new icons for a better user interface, this website is a whole new makeover for Michael Lane &#8211; and it&#8217;s now iPad and iPhone compatible! With no use of Flash whatsoever... [<a href="http://www.michaellane.com/blog/news-updates/new-website-underway/" class="read-more">read more</a>]]]></description>
			<content:encoded><![CDATA[<p>A brand new website for Michael Lane is being prepared as we speak. Featuring great new graphic designs &amp; textures, along with some stunning new icons for a better user interface, this website is a whole new makeover for Michael Lane &#8211; and it&#8217;s now iPad and iPhone compatible! With no use of Flash whatsoever throughout the site design (and utilizing jQuery as a prime source for animation &amp; effects), we have created the most cross-device compatible (and cross-browser compatible) website. www.michaellane.com runs on Brixwork for Realtors, Developed by Sonika Studios Inc.</p>
<ul>
<li>No more heavy landing page &#8211; we are taking you straight to the featured listing, and other pertinent data such as the most recent blog post and the full site navigation.</li>
<li>Great new wood &amp; concrete texture, along with the glass-feel top navigation bar, and a useful super-footer.</li>
<li>The photo gallery for listings is a full-screen size on a modal display, giving you a much better look.</li>
</ul>
<p><a href="http://www.michaellane.com/blog/wp-content/uploads/2010/11/mikelanenewsite.png" rel="shadowbox"><img class=" wp-image-6 alignleft" title="New Website" src="http://www.michaellane.com/blog/wp-content/uploads/2010/11/mikelanenewsite-300x211.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaellane.com/blog/news-updates/new-website-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 1010 Eyremount Drive, West Vancouver</title>
		<link>http://www.michaellane.com/blog/listings-2/sold-1010-eyremount-drive-west-vancouver/</link>
		<comments>http://www.michaellane.com/blog/listings-2/sold-1010-eyremount-drive-west-vancouver/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:08:14 +0000</pubDate>
		<dc:creator>Jeff Kee</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Sold]]></category>
		<category><![CDATA[West Vancouver]]></category>

		<guid isPermaLink="false">http://new.michaellane.com/blog/?p=16</guid>
		<description><![CDATA[WE recently sold 1010 Eyremount Drive in West Vancouver for $5.5 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaellane.com/showlisting.php/206/-1010-Eyremount-Dr.-British-Properties-West-Vancouver-north-shore-real-estate"><img class="alignleft  wp-image-17" title="exterior north" src="http://www.michaellane.com/blog/wp-content/uploads/2010/11/exterior-north-640x425.jpg" alt="" /></a>WE recently sold <a href="http://new.michaellane.com/showlisting.php/216/-5333-Westhaven-Wynd-Eagle-Harbour-West-Vancouver-north-shore-real-estate" target="_self">1010 Eyremount Drive in West Vancouver</a> for $5.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaellane.com/blog/listings-2/sold-1010-eyremount-drive-west-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

